Hik DS-8104/8108/8112HMFI-T is Mobile DVR for video Recording.
| Audio Input: | 12-ch |
| Video Compression: | H.264 |
| Analog Video Input: | 12-ch |
| Video Input Interface: | Aviation plug (1.0 Vp-p, 75 Ω), PAL/NTSC self-adaptive |
| Audio Compression: | G.711 |
| Audio Input Interface: | Aviation plug (linear electrical level, 1 kΩ) |
| VGA Output: | 2-ch CVBS video output, aviation plug (1.0 Vp-p , 75 Ω) Resolution: PAL: 704×576, NTSC: 704×480 |
| Recording resolution: | 4CIF/DCIF/2CIF/CIF/QCIF |
| Frame Rate: | 25 fps (P) / 30 fps (N) |
| Video Bit Rate: | 32Kbps~2048Kbps, or user-defined (Max.8Mbps) |
| Stream Type: | Video/Video&Audio |
| Audio Output: | 2-ch Aviation Interface (Linear electrical level, 600Ω) |
| Audio Bit Rate: | 16kbps |
| Interface Type: | 2 2.5-inch SATA interfaces for Pluggable HDD /SSD disks |
| Technical Patent: | Patented hard disk vibration reduction technology |
| Data Backup: | Backup by pluggable HDD /eSATA /USB devices |
| 3G: | Built-in cdma2000, WCDMA module (optional) |
| GPS: | Built-in high-sensitivity GPS chip |
| SD Card Interface: | 1 standard SD/SDHC slot |
| Network Interface: | 1 RJ-45 network interface |
| Serial Interface: | 1 RS-232 interface;1 RS-422 interface |
| Alarm Input: | 3-ch high/low-level signal input |
| Alarm Output: | 2-ch relay output |
| SIM/UIM: | 1 standard SIM slot |
| Driving Information Collection: | 4-ch high/low-level signal input, 1-ch pulse signal input(reserved) |
| Antenna interface: | SMA interfaces for 2 3G antennas, 1 WIFI antenna and 1 GPS antenna |
| USB/eSATA Interface: | 1 USB/eSATA Interface |
| Power Supply: | Input: +6 ~ +36 VDC; Output: +12 VDC /2 A, +5 VDC /2 A |
| Consumption: | ≤ 25 W |
| Operating System: | Embedded Linux Operating System |
| Operating Mode: | IR Remote Control |
| Working Temperature: | -15 °C ~ +55 °C |
| Working Humidity: | 10% ~ 95% |
| Dimensions: | 205 × 251× 102.3 mm (W×D×H) |
| Weight: | ≤ 4.5 kg |
It is a mobile DVR built for installation in vehicles, buses, and fleet transport. It records footage from onboard cameras, withstands vibrations and temperature extremes, and supports GPS for vehicle tracking.
The series supports 4 channels (DS-8104HMFI-T), 8 channels (DS-8108HMFI-T), or 12 channels (DS-8112HMFI-T), catering to vehicles of different sizes and surveillance requirements.
Yes. The mobile DVR supports GPS integration, allowing vehicle location tracking, route history logging, and speed monitoring — useful for school bus tracking and fleet management.
Yes. When the vehicle is connected via WiFi or 3G/4G network, live and recorded footage can be accessed remotely using HIKVISION's fleet management and iVMS software platforms.
Yes. Its compact design, vibration resistance, multi-channel support, and GPS integration make it ideal for school bus surveillance, providing parent peace-of-mind and compliance with safety regulations.