HID EDGE EVO Product Comparison - Standard, Hi-O Controllers and Hi-O Interface Modules
Compare every HID EDGE EVO product side-by-side: Standard Controllers and Reader/Controllers, Hi-O CANbus Controllers and Reader/Controllers, and Hi-O Interface Modules. Cybernetics Software, an HID NAS Partner based in Pune, supplies the full EDGE EVO range across India.
| HID EDGE EVO Product Category | Standard Controllers, Reader / Controllers and Modules | Hi-O Controllers and Reader / Controllers | Hi-O Interface Modules | |||||||||||
| Category Purpose | Single door controller, reader/controller and modules that interface to discrete IO and Wiegand readers | Single door controller and reader/controller that interface to Hi-O door components and readers | Interface EDGE EVO Standard or Hi-O Controllers and Reader/Controllers to additional discrete IO, Wiegand and Hi-O iCLASS Readers | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Model | EH400-K | EHR40-K | EHRP40-K | EHR40-L | EH400 | EHR40 | EHRP40 | EDWM-M | EDM-M | EWM-M | EIM-M | ELM | EVM | |
| Part Number | 82000CKE1A | 82120CKI0001A | 82125CKI0001A | 82120CKL0001A | 82000CKH1A | 82120CKH0001A | 82125CKH0001A | 82363AKM | 82342AKM | 82360AKM | 82340AKM | 82301AN | 82365AT | |
| Description | Single door controller with discrete IO and single Wiegand Reader interface all in one package; with optical tamper | Single door controller/ reader (13.56 MHz) with separate (secure side mounted) discrete IO interface for door components; with optical tamper | Single door controller/ reader (13.56 MHz and 125 kHz) with separate (secure side mounted) discrete IO interface for door components and Wiegand interface; with optical tamper | Single door controller/ reader (13.56 MHz) with separate discrete output interface for lock; controller/reader has optical tamper | Single door controller with Hi-O interface to Hi-O door components and Hi-O iCLASS Reader; with optical tamper | Single door controller/ reader (13.56 MHz) with Hi-O interface to Hi-O door components and Hi-O iCLASS Reader; with optical tamper | Single door controller/ reader (13.56 MHz and 125 kHz) with Hi-O interface to Hi-O door components and Hi-O iCLASS Reader; with optical tamper | Hi-O Interface Module with interface to discrete IO (4 inputs, 2 outputs) and Wiegand / C&D Reader; with optical tamper | Hi-O Interface Module with interface to discrete IO (4 inputs and 2 outputs); with optical tamper | Hi-O Interface Module with interface to Wiegand Reader; with optical tamper | Hi-O Interface Module with interface to discrete IO (4 inputs); with optical tamper | Hi-O Interface Module with interface to discrete IO (1 output) | Hi-O Interface Module with interface to 1 Hi-O iCLASS Reader | |
| Purpose | Single door controller with interface to 4 inputs, 2 outputs and 1 Wiegand / C&D Reader | Single door controller/ reader with interface to 4 inputs and 2 outputs | Single door controller/ reader with interface to 4 inputs, 2 outputs and 1 Wiegand / C&D Reader | Single door controller/ reader with interface to 1 output | Single door controller with interface to Hi-O door components and Hi-O readers | Single door controller/ reader with interface to Hi-O door components | Interface EDGE EVO Controller ( / Reader) Hi-O CANbus to 4 inputs, 2 outputs and 1 Wiegand / C&D Reader | Interface EDGE EVO Controller ( / Reader) Hi-O CANbus to 4 inputs, 2 outputs | Interface EDGE EVO Controller ( / Reader) Hi-O CANbus to 1 Wiegand / C&D Reader | Interface EDGE EVO Controller ( / Reader) Hi-O CANbus to 4 inputs | Interface EDGE EVO Controller ( / Reader) Hi-O CANbus to 1 lock | Interface EDGE EVO Controller ( / Reader) 24VDC Hi-O CANbus to a 5-16VDC Hi-O iCLASS Reader | ||
| Default Use (Single Reader, Basic Door Connections) | Interface to door non- Hi-O REX, DPS, Lock and Wiegand / C&D Reader | Interface to door non-Hi-O REX, DPS and Lock | Interface to door non-Hi-O REX, DPS and Lock | Interface to door non-Hi-O lock (door control without door monitoring) | Interface to Hi-O REX, Hi-O DPS, Hi-O Lock and Hi-O iCLASS Reader | Interface to Hi-O REX, Hi-O DPS and Hi-O Lock | Interface to Hi-O REX, Hi-O DPS and Hi-O Lock | Interface to door REX, DPS and Lock OR general purpose inputs / outputs AND Wiegand / C&D Reader | Interface to door REX, DPS and Lock OR general purpose inputs / outputs | Interface to Wiegand / C&D Reader | Monitor general purpose inputs around the door | Use for door control; reader / controller is hooked up to 1 lock output only | O iCLASS Readers (sold separately) with controller powered over PoE or AUX +24VDC (module downconverts voltage to +12VDC) | |
| Number of Boxes to Install | 1 | 2 (separately located) controller/reader and module located in separate areas | 2 (co-located) module mounting inside US single-gang box; controller/reader mounted on the same box | 1 | 1 designed for secure side mount | 1 | ||||||||
| Mounting | US Double-gang, US Single-gang and EU / APAC 60mm | Both controller / reader and module are separately mounted on US Single-gang and EU / APAC 60mm | US Single-gang | US Single-gang and EU / APAC 60mm | US Single-gang and EU / APAC 60mm | Fits within US Single Gang Box or Hollow Door Frame | Fits within US Single Gang or EU / APAC 60mm electrical box | |||||||
| Door IO Connection Termination | Termination within EH400-K | Termination within Hi-O interface module; Hi-O Interface Module is connected to controller / reader using 4-wire Hi-O CANbus | Hi-O interface module within j-box; Hi-O Interface Module is connected to controller /reader using 4-wire Hi-O CANbus | Termination within EH400 (Hi-O Only) | Termination within EHR40 (Hi-O Only) | Termination within EHRP40 (Hi-O Only) | Termination within Hi-O Interface Module | N/A - interfaces to Hi-O iCLASS Reader | ||||||
| Additional Components Needed to Add a Second Reader | None (if Hi-O iCLASS Reader) EWM or EDWM-M (if Wiegand Reader) | None (if Hi-O iCLASS Reader) EWM or EDWM-M (if Wiegand Reader) | None (if Hi-O iCLASS Reader) None (if Wiegand Reader) | None (if Hi-O iCLASS Reader) EWM or EDWM-M (if Wiegand Reader) | Use Hi-O bus for both readers | None (if Hi-O iCLASS Reader) EWM or EDWM-M (if Wiegand Reader) | EWM or EDWM-M for second RP reader | N/A | ||||||
| Accessories | Spacer (82100AKD) Reverse Mounting Plate (82100AKD-R) | See EHR40 and EDM-M | See EHRP40 and EDWM-M | Spacer (82100AKA) | Spacer (82100AKB) Reverse Mounting Plate (82100AKB-R) | Spacer (82100AKA) | Spacer (82100AKC) Reverse Mounting Plate (82100AKC-R) | None | ||||||
| Dimensions | 6.1" W x 4.8" H x 1.5" D (154.9 mm x 122.5 mm x 37.1 mm) | See EHR40 and ELM | 3.2" W x 4.7" H x 0.9" D (81.5 mm x 119.6 mm x 22.2 mm) | 3.3" W x 4.8" H x 1.2" D (83.9 mm x 122.2 mm x 30.5 mm) | 3.3" W x 5.0" H x 1.5" D (84.0 mm x 127.0 mm x 37.0 mm) | 3.3" W x 5.0" H x 1.5" D (84.0 mm x 127.0 mm x 37.0 mm) | 3.3" W x 5.0" H x 1.5" D (84.0 mm x 127.0 mm x 37.0 mm) | 3.3" W x 5.0" H x 1.5" D (84.0 mm x 127.0 mm x 37.0 mm) | 1.3" W x 2.9" H x 0.7" D (31.7 mm x 72.9 mm x 18.3 mm) | 1.3" W x 1.9" H x 0.7" D (31.9 mm x 47.7 mm x 18.3 mm) | ||||
| Weight | 11.3 oz (320 g) | See EHR40 and ELM | 6.3 oz (180 g) | 6.3 oz (180 g) | 5.6 oz (160 g) | 4.9 oz (140 g) | 4.9 oz (140 g) | 4.9 oz (140 g) | 4.9 oz (140 g) | 1.2 oz (33 g) | ||||
Frequently Asked Questions
- What is HID EDGE EVO?
- HID's single-door networked IP-based access control platform - Standard and Hi-O controllers, reader/controllers and interface modules.
- Standard vs Hi-O?
- Standard interfaces to discrete IO and Wiegand readers; Hi-O interfaces to Hi-O CANbus components and Hi-O iCLASS readers (simpler wiring).
- What are Hi-O Interface Modules for?
- EDM/EDM-M (IO expansion), EDWM-M (Wiegand reader), ELM (lock), EVM (voltage conversion) over Hi-O CANbus.
- EH400-K vs EHR40-K?
- EH400-K is a controller only (choose your own reader); EHR40-K bundles an iCLASS reader with the controller.
- Which module adds IO to Hi-O?
- EDM (or EDM-M for mullion); ELM for lock interface; EVM for 24->5-16 VDC conversion.
- Where can I buy them in India?
- Cybernetics Software Pvt. Ltd., Pune (HID NAS Partner), supplies them across India.









